*****************************************
CENTRAL OKLAHOMA QCWA CHAPTER #63
W5AS MEMORIAL NET MONTHLY REPORT JUNE 2019
JUN 2 K5MRK MARK K5MRK MARK +---------+
JUN 9 K5MRK MARK N/A | JUN 2019|
JUN 16 K5MRK MARK K5MRK MARK +---------+
JUN 23 N/A N/A |0|0|1|2|3|
JUN 30 K5MRK MARK K5MRK MARK |2|9|6|3|0|
CHECK IN KEY: +---------+
|1|0|1|0|0|
REGULAR: > |3|0|2|0|9|
+---------+
|1|1|1|0|1|
EARLY BIRD: < |1|0|6|0|3|
+---------+
| | | | | |
BOTH: X |6|0|8|0|6|
+---------+
| | | | | |
COURTESY: C |1|1|1|1|1|
+---------+
|1|1|2|0|1|
WEEKLY TOTAL CHECK-INS: |8|0|0|0|6|
+---------+
MONTH'S TOTAL CHECK-INS: 64
OFFICERS AND DIRECTORS:
| | | | K5JCN VP JC EDMOND,OK | | | | |>|
| | | | K5MRK D MARK CASHION,OK |X|<|X| |X|
| | | | WD5HUT D RON ENID,OK | | | | | |
| | | | N5KNU D JERRY EDMOND,OK | |<|X| |X|
| | | | W5ZL D ROGER CONVERSE,TX |X|<|X| |X|
| | | | W5SJC WM LYEAL BETHANY,OK |C|C|C|C|C|
LIFETIME MEMBERS:
| | | | K5ALM BILL HENNESSY,OK | | | | | |
| | | | N5CFM SKIP LOGAN COUNTY,OK | | | | | |
| | | | W5CU SAM EDMOND,OK | | | | | |
| | | | WA5EOD RICHARD WISTER, OK |X| |<| |<|
| | | | AB5FS JIM ALTUS,OK | | | | | |
| | | | WB5GCX OSCAR GUTHRIE,OK | | |>| | |
| | | | N5KNU JERRY EDMOND,OK DIR
| | | | NO5M DON EDMOND,OK | | | | | |
| | | | K5MRK MARK CASHION,OK DIR
| | | | N5OK COY UNION CITY,OK | | | | | |
| | | | W8OU ANDREW EDMOND,OK | | | | | |
| | | | KF5P VERN TULSA,OK | | | | | |
| | | | W5PUT VAL LANTANA,TX |>|<|X| | |
| | | | W5SJC LYEAL BETHANY,OK WEBMASTER
| | | | K5URM BILL JONES,OK | |<| | | |
| | | | W5YDW TOM BILLINGS,OK | | | | | |
| | | | W5ZL ROGER CONVERSE,TX DIR
MEMBERS AND GUESTS:
| | | | W5ANA CHUCK HOT SPRINGS,AR |<| |<| | |
| | | | KF5AQF JIM RINGOLD,OK |X| |X| | |
| | | | NØBOB BOB TULSA,OK |X| |X| | |
| | | | AF5DI CLARK EDMOND,OK | | |>| | |
| | | | K5ELR DOC OKC,OK |<| | | | |
| | | | WA5GFO GARY MENO,OK |>| | | | |
| | | | K5IET FRED CH #72 FORT WORTH,TX |>| |>| | |
| | | | N5KEO BOB ROGERS,AR |>| |<| | |
| | | | KE5LTA MARY LINDSAY,OK |<| |<| | |
| | | | WA6LZN BOB BETHANY,OK |<| |<| | |
| | | | KBØMOE DONALD WICHITA,KS |>| |<| | |
| | | | W5OXJ EVERETT EDMOND,OK |<| | | | |
| | | | WBØQDE KEITH FORT SCOTT,KS |>| | | | |
| | | | NØRAB ROLAND WICHITA,KS |X| |X| | |
| | | | KC5RQV RONNIE KETCHUM,OK | | |<| | |
| | | | AC5TE DAN PARK HILL,OK | | |X| | |
VISITORS:
| | | | N9JYJ JOHN PONCA CITY,OK | | |>| | |
| | | | WB5RON RON MEEKER,OK |>| | | | |
| | | | W3VMC DAN SHERMAN,TX | | |<| | |
73, MARK, K5MRK, Net Manager