QCWA K5DLE MEMORIAL ELMERING NET LIST SUMMARY
                               
                              JUNE 25, 2019
                       1900 HRS TO 1935 HRS LOCAL TIME
                                                        +---------+
                                                        | JUN 2019|
                                                        +---------+
                                                        |0|1|1|2|0|
                                                        |5|2|9|5|0|
                                                        +---------+
                                                        | |0|0|0|0|
                               WEEKLY TOTAL CHECK-INS:  |7|3|8|5|0|
                                                        +---------+   
                            MONTH'S TOTAL CHECK-INS:  23

| | | | K5DLE      W5RLW REPEATER          OKC,OK.      |X|X|X|X| |
| | | | KD5AW      KARL                    OKC,OK.      | | | | | |
| | | | WA9AFM     TOM                     OKC,OK.      | | | | | |
| | | | KI5AJJ     ISSAC             BLANCHARD,OK.      | | | | | |
| | | | K5AJT      ANTHONY              EDMOND,OK.      | | | | | |
| | | | AC5BI      CHARLES            LOGAN CO,OK.      | | | | | |
| | | | N5BRB      BILL                 NW OKC,OK.      | | | | | |
| | | | K5CFM      MERLE             NEWCASTLE.OK.      | | | | | |
| | | | N5CFM      SKIP             LOGAN CNTY,OK.      | | | | | |
| | | | KG5COX     KERI            EDMOND CNTY,OK.      | | | | | |
| | | | KG5CPH     ANTHONY              EDMOND,OK.      | | | | | |
| | | | WD5CSK     RONALD               EDMOND,OK.      | | | | | |
| | | | W5CU       SAM                  EDMOND,OK.      | | | | | |
| | | | WX5DEL     MIKE                  SWOKC,OK       | | | | | |
| | | | WD5DFK     LARRY              DEL CITY,OK.      |X| |X|X| |
| | | | AF5DI      CLARK                EDMOND,OK.      | | | | | |
| | | | KC5ECQ     LOUIS                 JONES,OK.      | | | | | |
| | | | KA5ECX     HOWARD                  OKC,OK.      | | | | | |
| | | | N5EF       BRAD                    OKC,OK.      | | | | | |
| | | | KD5EQC     MIKE                    OKC.OK.      | | | | | |    
| | | | W5ESQ      LENDELL              EDMOND,OK.      | | | | | |
| | | | KA5ECX     HOWARD                  OKC,OK.      | | | | | |
| | | | AG5EU      JESSIE                  OKC,OK.      | | | | | |
| | | | KG5EUG     DREW                CHOCTAW,OK.      | | | | | |
| | | | WB5EVO     PAUL                 EDMOND,OK.      | | | | | |     
| | | | KD5FLX     CORY                 EDMOND,OK.      | | | | | |
| | | | KG5FJI     TRAVIS                MIAMI,OK.      | | | | | |
| | | | KC5FM      LLOYD                 ALTUS,OK.      | | | | | |
| | | | KG4FMQ     CHRIS                EDMOND,OK.      | | | | | |
| | | | N2FVV      GEORGE               NJ MOBILE       | | | | | |
| | | | KG5FWI     JASON                 ALTUS,OK.      | | | | | |
| | | | NS5G       DAN                  EDMOND,OK       | | | | | |
| | | | WB5GCX     OSCAR               GUTHRIE,OK.      | | | | | |
| | | | KE5GDU     ZACH                  YUKON,OK.      | | | | | |
| | | | KG5GR      MATT                 EDMOND,OK       | | | | | |
| | | | KE5GRQ     BRICE             BLANCHARD,OK.      | | | | | |
| | | | AE5GS      GARY                 EDMOND,OK.      | | | | | |
| | | | KM5GV      SHARON               EDMOND,OK.      | | | | | |
| | | | KM5GZ      BOB                  EDMOND,OK.      |X| |X| | |
| | | | ND5H       HAI                     OKC,OK.      | | | | | |
| | | | K5HHQ      HANK                 TUTTLE,OK.      | | | | | |
| | | | KG5ICX     ROBERT                  OKC,OK.      | | | | | |
| | | | WD5ISO     WENDALL                 MWC,OK.      | | | | | |
| | | | KG5IWL     DON                   ALTUS,OK.      | | | | | |
| | | | K5JCN      JC                   EDMOND,OK.      | | |X|X| |
| | | | K7JKZ      JOHN                    OKC,OK.      | | | | | |
| | | | W5JMC      JOHN                    OKC,OK.      | | | | | |
| | | | K5JRP      MATT                    OKC,OK.      | | | | | |
| | | | KE5KQL     FRANKIE              EDMOND,OK.      | | | | | |     
| | | | KE4KGU     DAVID                   OKC,OK.      | | | | | |
| | | | N5KNU      JERRY                EDMOND,OK.      | | | | | |
| | | | W5KSU      MIKE                GUTHRIE,OK.      | | |N| | |
| | | | WA6LBU     CLAY                GUTHRIE,OK.      | | | | | |
| | | | NØLD       RANDY                   OKC,OK.      | | | | | |
| | | | W5LP       PAUL               MULBERRY,AR.      | | | | | |
| | | | N5LQC      STAN                    OKC OK.      | | | | | |
| | | | WA5LSH     TRACIE              GUTHRIE,OK.      | | | | | |
| | | | KA5LSU     BILL                GUTHRIE,OK.      | | | | | |
| | | | KG5LSU     JAY                     OKC,OK.      | | | | | |
| | | | KD5MCL     OSCAR T                 OKC,OK.      | | | | | |
| | | | KG5MGU     TODD                    OKC,OK.      | | | | | |
| | | | K5MRK      MARK                CASHION,OK.      |X|N|X|X| |
| | | | AE5MT      BRIAN              CHANDLER,OK.      | | | | | |
| | | | KG5NBG     HAGEN               EL RENO,OK.      | | | | | |
| | | | KE5NCP     TOM            SAND SPRINGS,OK.      | | | | | |
| | | | KC5NOI     MATT                McCLOUD,OK.      | | | | | |
| | | | N5NOQ      DAN                     OKC,OK.      |X| | | | |
| | | | N5NUK      BILL                    OKC,OK.      | | | | | |
| | | | N5OHL      JIM                     OKC,OK.      | | | | | |
| | | | KG5OIL     JIM                     OKC,OK.      | | | | | |
| | | | W5OXJ      EVERETT              EDMOND,OK.      | | | | | |
| | | | AK4P       DEWAYNE                 OKC,OK.      | | | | | |
| | | | N5PJ       PERRY                   OKC,OK.      | | | | | |
| | | | KG5PQR     ROBERT                  OKC,OK.      | | | | | |
| | | | N5QIM      MARV                 EDMOND,OK.      | | | | | |
| | | | W5RLW      ROBERT               EDMOND,OK.      | | | | | |
| | | | KG5RSN     CHRIS                TUTTLE,OK.      | | | | | |
| | | | KA5SDC     DEE                 EL RENO,OK.      |X| |X| | |
| | | | N5SGV      PAT                     OKC,OK.      | | | | | |
| | | | W5SJC      LYEAL               BETHANY,OK.      |N|X|X|N| |
| | | | K5WES      WESLEY KICK         SAPULPA,OK.      | | | | | |
| | | | KG5WKU     SCOTT                   OKC,OK.      | | | | | |
| | | | KE5WXU     KALEB                 JONES,OK.      | | | | | |
| | | | KG5YBK     SHANE                   OKC,OK.      | | | | | |
| | | | KG5YGR     MATT                 EDMOND,OK.      | | | | | |
| | | | W5YOY      RANS              KENTUCKY           | | | | | |
| | | | KD5YQW     JOHN                    OKC,OK.      | | | | | |
| | | | N5YZA      JOHN                GUTHRIE,OK.      | | | | | |
| | | | KG5ZQZ     RANDY                NORMAN,OK.      | | | | | |
| | | | N5ZY       MARCUS               EDMOND,OK.      | | | | | | 

Net Manager, Mike, W5KSU