QCWA W5HXL MEMORIAL NET SUMMARY FOR JUNE 2019
+---------+
|JUN 2019 |
+---------+
| |1|2|2|0|
|6|3|0|7|0|
+---------+
|0|0|0|0| |
WEEKLY TOTAL CHECK-INS: |7|6|4|5| |
Check in key: +---------+
ANY CHECK-IN X MONTH'S TOTAL CHECK-INS: 22
Courtesy C
Net Control N
| | | | K5AJT ANTHONY EDMOND,OK | | | | | |
| | | | KD5AW KARL OKC,OK | | | | | |
| | | | WC5B TOM OKC,OK | | | | | |
| | | | KI5BFC KOLBY OKC,OK | | | | | |
| | | | N5BRB BILL OKC,OK | | | | | |
| | | | KG5BWB SAM MUSTANG,OK | | | | | |
| | | | K5CFM MERLE NEW CASTLE,OK | | | | | |
| | | | N5CFM SKIP LOGAN CNTY,OK | | | | | |
| | | | KG5CPH ANTHONY EDMOND,OK | | | | | |
| | | | K5CFM MERLE NEWCASTLE,OK | | | | | |
| | | | WD5DFK LARRY DEL CITY,OK | |X| | | |
| | | | AF5DI CLARK EDMOND,OK | | | | | |
| | | | WA5DKD DENNY EDMOND,OK | | | | | |
| | | | KA5ECX HOWARD OKC,OK | | | | | |
| | | | W5ESQ LYNDELL EDMOND,OK | | | | | |
| | | | KD5FLX COREY EDMOND,OK | | | | | |
| | | | KK5FX REGINA OKC,OK | | | | | |
| | | | WB5GCX OSCAR GUTHRIE,OK | | | | | |
| | | | KG5GOV RANDY EDMOND,OK | | | | | |
| | | | KM5GV SHARON EDMOND,OK | | | | | |
| | | | KM5GZ BOB EDMOND,OK |X|X| | | |
| | | | K5HHQ HANK TUTTLE,OK | | | | | |
| | | | W5HXL W5RLW REPEATER OKC,OK |X|X|X|X| |
| | | | W5IS WARREN HINTON,OK | | | | | |
| | | | K5JCN J.C. EDMOND,OK |X| |X|X| |
| | | | K7JKZ JOHN OKC,OK | | | | | |
| | | | KD5JQ JESSE EDMOND,OK | | | | | |
| | | | NU8K VIC OKC | | | | | |
| | | | KE4KGU DAVID OKC,OK | | | | | |
| | | | N5KNU JERRY EDMOND,OK | | | | | |
| | | | W5KSU MIKE GUTHRIE,OK |N| | |N| |
| | | | N5JST DANE EDMOND,OK |X| | | | |
| | | | K5LST KARI EDMOND,OK | | | | | |
| | | | KD5MCL OSCAR T. OKC,OK | | | | | |
| | | | KG5MGU TODD OKC,OK | | | | | |
| | | | K5MRK MARK CASHION,OK | | | | | |
| | | | AE5MT BRYAN CHANDLER,OK | | | | | |
| | | | N5NOQ DAN EDMOND,OK |X| | |X| |
| | | | KG5NOR DESIREE OWASSO,OK | | | | | |
| | | | KG5NOS LORD OWASSO,OK | | | | | |
| | | | K5OAM JAMES OKC.OK | | | | | |
| | | | KD5ODN TIM OKC,OK | | | | | |
| | | | KG5OIL JIM OKC,OK | | | | | |
| | | | K5PBJ SCOTT OKC,OK | | | | | |
| | | | N5QIM MARV EDMOND,OK | | | | | |
| | | | W5RLW BOB EDMOND,OK | | | | | |
| | | | KA5SDC DEE EL RENO,OK | |X|X| | |
| | | | W5SJC LYEAL BETHANY,OK |X|N|N|X| |
| | | | KG5SSW CARL NORMAN,OK | | | | | |
| | | | W5TAH TIM CHOCTAH,OK | | | | | |
| | | | KG5TEB FRANK MCCLOUD,OK | | | | | |
| | | | K5URM BILL JONES,OK | | | | | |
| | | | AB5VK BRENT EDNOND,OK | | | | | |
| | | | K5VL VICTOR NORMAN,OK | | | | | |
| | | | KG5WHU MICHAEL SHERMAN,TX | | | | | |
| | | | KE5WXU KALEB WELLSTON,OK | | | | | |
| | | | KG5YBK SHANE OKC,OK | |X| | | |
| | | | AJ4YK RON OWASSO,OK | | | | | |
| | | | KD5YQW JOHN OKC,OK | | | | | |
| | | | N5YZA JOHN GUTHRIE,OK | | | | | |
73, LYEAL, W5SJC, NET MANAGER